“Don’t forget to
login for our
full price list”
Extra Options
The following options are available and are subject to extra charges:
| Glazing (per eye) | Metal | £2.50 |
| Plastic | £2.00 | |
| Supra | £3.00 | |
| 8 Base Wraps | £5.00 | |
| Rimless (per hole or slot) | £2.75 | |
| Solder | £6.00 | |
| Prism | ||
| 0 to 3.00 (to include Compound Prism) | FOC | |
| 3.01 to 5.00 (to include Compound Prism) | £4.70 | |
| 5.01 to 9.00 (where possible) | £8.90 | |
| 9.01 + if possible with extra charge for blank | £16.80 | |
| Power and Substance | ||
| Special base curve / power outside price list where possible from standard blanks | £4.20 | |
| Frosting (other than plano SV) | £4.20 | |
| Hardcoating | ||
| Front surface only where possible with front surface semi finished | £2.00 | |
| Both surfaces | £3.00 | |
| Anti reflection coatings (add 4 days) | ||
| MAR + HC Hydrophobic coating | £7.50 | |
| Super MAR + HC Oleophobic (easy clean) coating | £8.50 | |
| Tints | ||
| Mono Colour | £2.10 | |
| Graduated | £3.65 | |
| UV Inhibitor | £3.00 | |
| Glass Lenses |
| Quotations available by request |
