“Don’t forget to
login for our
full price list”
Extras
Extra charges to main price list
| Glazing (per eye) | Metal | |
| Plastic | ||
| Supra | ||
| 8 Base Wraps | ||
| Rimless (per hole or slot) | ||
| Solder | ||
| Prism | ||
| 0 to 3.00 (to include Compound Prism) | ||
| 3.01 to 5.00 (to include Compound Prism) | ||
| 5.01 to 9.00 (where possible) | ||
| 9.01 + if possible with extra charge for blank | ||
| Power & Substance | ||
| Special base curve / power outside price list where possible from standard blanks | ||
| Frosting (other than Plano SV) | ||
| Hardcoating | ||
| Front surface only where possible with front surface semi finished | ||
| Both surface | ||
| Anti reflection coatings (add 4 days) | ||
| MAR + HC Hydrophobic coating | ||
| Super MAR + HC Oleophobic (easy clean) coating | ||
| Tints | ||
| Mono colour | ||
| Graduated | ||
| U.V. Inhibitor | ||
| Glass Lenses | ||
| Quotations available by request | ||
